Author: Mikhail Doroshevich
02/08/2008
ITU (International Telecommunication Union) published some new statistical data for the year of 2007 about Belarus.
Internet Users (1999-2007)
ICT Statistics 2007:
| Population | 9'688'796 |
| GDP (U$) | 44'773'354 |
| Fixed telephone lines per 100 inhab. | 37.90 |
| Mobile cellular subscribers per 100 inhab. (2006) | 61.44 |
| Computers per 100 inhab. (2005) | 0.81 |
| Internet users per 100 inhab. | 61.93 |
| Broadband Internet subscribers per 100 inhab. (2006) | 0.12 |
| International Internet bandwidth (Mbps) | 2'560 |
| Radio sets per 100 inhab. (2004) | 33.64 |
| TV sets per 100 inhab. (2003) | 38.61 |
| % population covered by mobile signal (2006) | 92.50 |
Level of Competition 2007:
| Service | Competition |
| Local services | Full competition |
| Domestic fixed long dist | Monopoly |
| Inter-national fixed long dist | Monopoly |
| Wireless local loop | Partial competition |
| Data | Full competition |
| DSL | Full competition |
| Cable modem | Full competition |
| VSAT | Partial competition |
| Leased lines | Monopoly |
| Fixed Wireless Broad-band | Partial competition |
| Mobile | Full competition |
| Paging | n/a |
| Cable TV | Full competition |
| Fixed sat | Monopoly |
| Mobile sat | Monopoly |
| GMPCS | Monopoly |
| IMT 2000 | N/A |
| Internet services | Full competition |
| Inter-national gateways | Monopoly |
Useful links:
ITU ICT - Free Statistics Home Page
E-Belarus.ORG, 2001-2011
This
work is licensed under a
Creative Commons Attribution-Noncommercial-No Derivative Works 3.0 License