Author: Mikhail Doroshevich
12/11/2006
According to the UNDP 2006 Human Development Report published last week, Belarus has been categorized as a Medium Human Development country and ranked at 67th position.
Among Belarus's neighbors, only Ukraine holds lower position - 77th. Poland is at the 37th place, Lithuania - at 41st, Latvia - at 45th, and Russia - at 65th.
Table 13 (Technology: Diffusion and Creation) of the Report presents ICT development data for Belarus.
Country: | Rating: | Telephone mainlines, 1990 (per 1,000 people) | Telephone mainlines, 2004 (per 1,000 people) | Cellular subscribers, 1990 (per 1,000 people) | Cellular subscribers, 2004 (per 1,000 people) | Internet users, 1990 (per 1,000 people) | Internet users, 2004 (per 1,000 people) | Patents granted to residents (per million people) 2004 | Receipts of royalties and licence fees (US$ per person) 2004 | Research and development (R&D)expenditures (% of GDP) 2000-03 | Researchers in R&D (per million people) 1990-2003 |
Belarus | 67 | 154 | 329 | 0 | 247 | 0 | 163 | 76 | 0,2 | 0,6 | 1,871 |
Latvia | 45 | 232 | 273 | 0 | 664 | 0 | 350 | 38 | 3,5 | 0,4 | 1,434 |
Lithuania | 41 | 211 | 239 | 0 | 996 | 0 | 282 | 18 | 0,2 | 0,7 | 2,136 |
Poland | 37 | 86 | n/a | 0 | 605 | 0 | 236 | 20 | 0,7 | 0,6 | 1,581 |
Russia | 65 | 140 | n/a | 0 | 517 | 0 | 111 | 133 | 1,6 | 1,3 | 3,319 |
Ukraine | 77 | 135 | 256 | 0 | 289 | 0 | 79 | n/a | 0,9 | 1,2 | 1,774 |
Useful links:
The 2006 Human Development Report
E-Belarus.ORG, 2001-2011
This
work is licensed under a
Creative Commons Attribution-Noncommercial-No Derivative Works 3.0 License