e-belarus.org logo


Order E-Belarus News:

Search E-Belarus.ORG:

Akavita has indexed more than 10000 Belarusian web-sites

Author: Mikhail Doroshevich

24/05/2004

10221 web sites with specific domain names have been indexed by Akavita in Belnet.

These include more than 6100 web sites registered by Akavita search engine and those ones found "by hand".

The domain name list of Belnet looks like he following:

  1. by 4339 (42.45%)
  2. ru 3106 (30.38%)
  3. com 1760 (17.21%)
  4. net 493 (4.82%)
  5. org 235 (2.29%)
  6. info 93 (0.90%)
  7. biz 59 (0.57%)
  8. tk 36 (0.35%)
  9. de 19 (0.18%)
  10. pl 12 (0.11%)
There are 3648 sites with second level domain names 1623 (44,5%) of which are in .by domain.

The second and lower level domain names list may be represented as follows

  1. by.ru 1095 (10.71%)
  2. narod.ru 913 (8.99%)
  3. tut.by 680 (6.65%)
  4. iatp.by 404 (3.95%)
  5. nm.ru 159 (1.55%)
  6. shop.by 134 (1.31%)
  7. boom.ru 130 (1.27%)
  8. h1.ru 128 (1.25%)
  9. minsk.by 100 (0.97%)
  10. nsys.by 83 (0.81%)

Useful links:

Akavita

Bookmark and Share


This information may be reproduced provided that E-Belarus.org is given as the source.

E-Belarus.ORG, 2001-2011